| 17:48:05 | | [start of recording/ start of transcript] |
| 17:48:05 | | (start of recording) |
| 17:48:33 | CAM-1 | cold front. |
| 17:48:37 | CAM-2 | its still seventy eight degrees there. |
| 17:48:43 | CAM-1 | oh man thirty three * |
| 17:49:05 | CAM-2 | the’re gunna dead head back to Houston and sit for fifteen hours. looks like a nice-. |
| 17:49:13 | CAM-1 | are they Newark-- goin to Lauderdale? |
| 17:50:41 | RDO-1 | do you know what runway for Plains departure? |
| 17:50:44 | Ramp | East gate looks like three four right bravo current departure Tower ATIS. |
| 17:50:48 | RDO-1 | thanks. |
| 17:50:52 | CAM-2 | three four right. |
| 17:50:55 | CAM-2 | it's already in there. |
| 17:50:59 | CAM-1 | yeah baby. worked out nicely. |
| 17:51:06 | CAM-2 | what gate are we going now? |
| 17:51:09 | CAM-2 | Charlie thirty seven. |
| 17:51:23 | CAM-1 | Denver Approach so it's ah I just curious about the ah. |
| 17:51:36 | CAM-1 | Bravo south alpha north. that taxiway to golf foxtrot. |
| 17:51:54 | CAM-1 | then we're three four right all the way out to the end. |
| 17:52:05 | CAM-3 | hey you've got company. |
| 17:52:07 | CAM-1 | dude what's happening what's your name? |
| 17:52:10 | CAM-4 | * |
| 17:52:13 | CAM-4 | I want to come drive up here. |
| 17:52:15 | CAM-2 | can I go sit in your seat you can sit right there. |
| 17:52:16 | CAM-4 | okay. |
| 17:52:18 | CAM-1 | you're gunna sit here and I'm gunna sit in your seat. |
| 17:52:21 | CAM-4 | yeah. |
| 17:52:21 | CAM-2 | and it's your leg you're gunna fly. |
| 17:52:23 | CAM-1 | why don't you ask your dad first if he wants me to do that. |
| 17:52:25 | CAM-3 | he's with his mom. |
| 17:52:26 | CAM-1 | or ask your mom if you can drive and I can sit in your seat. |
| 17:52:29 | CAM-4 | mommy can I drive? |
| 17:52:31 | CAM-5 | I don't mind be careful okay. |
| 17:52:33 | CAM-1 | alright but that means I'm sittin’ in his seat. |
| 17:52:35 | CAM-5 | alright it's nine B. |
| 17:52:38 | CAM-1 | (( sound of laugh)) |
| 17:52:41 | CAM-1 | she's just kiddin’ I don't think she really wants you to drive. |
| 17:52:43 | CAM-4 | yes she does. |
| 17:52:43 | CAM-1 | you need to have a drivers license let me see your drivers license. |
| 17:52:46 | CAM-4 | I don't have any. |
| 17:52:47 | CAM-1 | well then you can't drive. |
| 17:52:56 | CAM-1 | he'd had done it too. |
| 17:52:57 | CAM-1 | he would have tried it anyways. |
| 17:53:02 | CAM-1 | I was expecting his mother to save me. |
| 17:53:06 | CAM-1 | no son you can't drive. |
| 17:53:20 | CAM-1 | she's probably checkin’ you out on the way in. |
| 17:53:26 | CAM | [sound of high low chime] |
| 17:53:29 | CAM-1 | that's funny. |
| 17:53:33 | CAM-1 | zero nine seven I guess. |
| 17:53:41 | CAM-1 | all ready **. |
| 17:53:49 | CAM-1 | I don't see any surprises on the departure MSA's ninety two hundred and engine out runway ah three four. |
| 17:54:04 | CAM-1 | all other runways standard. |
| 17:54:09 | CAM-2 | engine failure after *. |
| 17:54:10 | CAM-2 | standard engine out. |
| 17:54:12 | CAM-1 | so what have we got here we're fifty three ah fifty four hundred so let's call that ah *...does that sound about right? |
| 17:54:25 | CAM-2 | yup. |
| 17:54:32 | CAM-2 | flaps five reduced. |
| 17:54:40 | CAM-1 | thirty seven--. |
| 17:54:40 | CAM-2 | thirty seven forty forty six. |
| 17:54:42 | CAM-1 | thirty seven forty forty six. |
| 17:54:48 | CAM-1 | set forty--. |
| 17:54:53 | CAM-1 | and what do we have here one seventeen. |
| 17:54:55 | CAM-2 | two twenty. |
| 17:54:56 | CAM-1 | and external *. |
| 17:55:02 | CAM-1 | alright so ah heading select up to ten thousand feet level change top bug. did he give us the right runway? |
| 17:55:09 | CAM-2 | that's three four right there. here's runway two five. you know there's a chance we can go two five. |
| 17:55:19 | CAM-1 | if that's the case then we need to brief the engine out for that. |
| 17:55:22 | CAM-1 | watch your legs. |
| 17:55:24 | CAM | sound of trim in motion. |
| 17:55:31 | CAM-2 | that's good forty forty six. |
| 17:55:35 | CAM-1 | questions comments on the departure. |
| 17:55:37 | CAM-2 | nope. |
| 17:55:38 | CAM-1 | okay receiving. circuit breakers emergency equipment. |
| 17:55:40 | CAM-2 | |
| 17:55:41 | CAM-1 | checked. |
| 17:55:42 | CAM-2 | flight deck windows locked? |
| 17:55:43 | CAM-1 | they're locked. |
| 17:55:43 | CAM-2 | oxygen checked set one hundred percent? |
| 17:55:45 | CAM-1 | checked one hundred percent. |
| 17:55:46 | CAM-2 | IRS selectors? |
| 17:55:47 | CAM-1 | there nav. |
| 17:55:47 | CAM-2 | hydraulics? |
| 17:55:48 | CAM-1 | checked on. |
| 17:55:48 | CAM-2 | air conditioning and pressurization? |
| 17:55:50 | CAM-1 | it's set for Houston. |
| 17:55:52 | CAM-2 | excuse me mode control panel? set. |
| 17:55:54 | CAM-1 | |
| 17:55:54 | CAM-2 | altimeters and flight instruments are two nine nine three inches and I have sixty three hundred feet set and checked? |
| 17:55:59 | CAM-1 | alright ninety three inches and I have sixty three hundred set. |
| 17:56:03 | CAM-2 | takeoff config switch? |
| 17:56:03 | CAM-1 | checked. |
| 17:56:04 | CAM-2 | ground proximity? |
| 17:56:05 | CAM-1 | checked. |
| 17:56:05 | CAM-2 | speed brake lever down detent? |
| 17:56:06 | CAM-1 | down detent. |
| 17:56:07 | CAM-2 | parking brake? |
| 17:56:07 | CAM-1 | set. |
| 17:56:07 | CAM-2 | start levers? |
| 17:56:08 | CAM-1 | cut off. |
| 17:56:08 | CAM-2 | transponder? |
| 17:56:10 | CAM-1 | stand-by good squawk. |
| 17:56:11 | CAM-2 | log book ETOPS gear pins MEL? |
| 17:56:13 | CAM-1 | checked onboard. |
| 17:56:14 | CAM-2 | flight attendant pilot briefing? |
| 17:56:15 | CAM-1 | complete. |
| 17:56:15 | CAM-2 | receiving aircraft checklist complete. |
| 17:56:19 | CAM-2 | I got a lot * #. |
| 17:56:34 | CAM-2 | want the APU up? |
| 17:56:36 | CAM-1 | what's that? yeah. |
| 17:57:49 | CAM-1 | is that another one? |
| 17:57:50 | CAM-2 | yeah they bumped up the zero fuel weight it's for two five but I bumped up the zero fuel weight in the ah perf-init. here it comes. |
| 17:57:58 | CAM-1 | three four right. |
| 17:58:05 | CAM-1 | that's the old two five I'm gunna throw it. |
| 17:58:12 | CAM-2 | three four right that's the one we want right? |
| 17:58:15 | CAM-1 | yup. |
| 17:58:16 | CAM-2 | here's the *. |
| 17:58:24 | CAM-6 | Captain are you ready to go? |
| 17:58:26 | CAM-1 | check with @ Regina. when she's ready I'm ready |
| 17:58:28 | CAM-6 | okay |
| | good evening folks from the flight deck Captain Butler here and first officer Lavang we'd like to add our welcome to flight fourteen zero four service to the Houston Bush Intercontinental Airport. one hour fifty two minutes enroute we |
| 17:58:48 | PA-1 | don't anticipate any delays out of Denver and the ride should be pretty good all the way to Houston ah they’re expecting some weather to blow through later this evening it may or may not impact our arrival but gate charlie thirty seven currently a comfortable seventy two degrees standard clouds winds are out of the south at six knots we do appreciate your business. welcome aboard. |
| 17:59:20 | CAM-6 | ready to go? |
| 17:59:21 | CAM-1 | check with @ Regina please. |
| 17:59:23 | CAM-6 | okay. |
| 17:59:24 | CAM-1 | if she's ready I'm ready. |
| 17:59:26 | CAM-1 | I already said that once. |
| 17:59:28 | CAM-2 | I'm pretty sure you did too. |
| 17:59:42 | CAM-2 | we like it shaken not stirred huh? |
| 17:59:45 | CAM-1 | depends on what I'm drinkin'. |
| 17:59:47 | CAM-2 | coffee. |
| 17:59:48 | CAM-1 | I don't have a ah--. |
| 17:60:00 | CAM-1 | is it still four on the trim? |
| 18:00:02 | CAM-2 | three and three quarters. |
| 18:00:03 | CAM-1 | okay alright watch your legs. |
| 18:00:05 | CAM | [sound similar to trim in motion] |
| 18:00:08 | CAM | [sound of single chime] |
| 18:00:51 | CAM-? | it's warm. |
| 18:00:54 | INT-7 | ground to cockpit. |
| 18:00:56 | INT-1 | good evening. |
| 18:00:57 | INT-7 | good evening dude. |
| 18:00:59 | CAM-1 | dude? |
| 18:01:00 | INT-7 | hey good evening I just did a walk around we're gunna close that. |
| 18:01:10 | CAM | [sound of high low chime] |
| 18:01:14 | INT-7 | okay walk around has been complete all doors access panels have been closed and ramp is ready. |
| 18:01:20 | INT-1 | let me run a checklist and I'll be right back with ya. |
| 18:01:22 | INT-7 | copy that. |
| 18:01:24 | CAM-2 | two nine nine seven. |
| 18:01:26 | CAM-1 | set. |
| 18:01:35 | CAM-1 | alright before start checklist. |
| 18:01:39 | CAM-2 | before start seatbelt sign? |
| 18:01:41 | CAM-1 | it's on. |
| 18:01:41 | CAM-2 | door lights? |
| 18:01:42 | CAM-1 | out. |
| 18:01:42 | CAM-2 | beacon? |
| 18:01:42 | CAM-1 | it's on. |
| 18:01:43 | CAM-2 | CDU? |
| 18:01:43 | CAM-1 | set. |
| 18:01:44 | CAM-2 | reference speeds? |
| 18:01:45 | CAM-1 | thirty seven forty forty six set. |
| 18:01:47 | CAM-2 | thirty seven forty forty six set. |
| 18:01:49 | CAM-2 | fuel? |
| 18:01:50 | CAM-1 | release twenty point oh I've got twenty point oh and four pumps on. |
| 18:01:53 | CAM-2 | trim? |
| 18:01:54 | CAM-1 | three and three quarters zero. |
| 18:01:55 | CAM-2 | before start checklist complete. call ‘em? |
| 18:01:58 | CAM-1 | actually lets wait. |
| 18:02:01 | CAM-1 | * something here. |
| 18:02:04 | CAM-1 | not a big hurry we're on-time. |
| 18:02:16 | CAM-2 | let's shoot a little air back there it's getting a little stuffy with all that heat. |
| 18:02:38 | CAM-8 | now we--. |
| 18:02:39 | CAM-1 | that's okay no problem. |
| 18:02:40 | CAM-8 | ah eight and ninety nine. |
| 18:02:42 | CAM-1 | eight and ninety nine and you're you are? what's your name? |
| 18:02:45 | CAM-8 | Al. |
| 18:02:46 | CAM-1 | Al Dave. |
| 18:02:47 | CAM-2 | I'm Sean. |
| 18:02:48 | CAM-7 | Al. nice to meet you. |
| 18:02:49 | CAM-1 | you too. |
| 18:02:51 | CAM-8 | oh different guys now sorry guys. |
| 18:02:54 | CAM-1 | huh that's alright that's the way it works. |
| 18:02:58 | CAM-8 | are they dead heading back there? |
| 18:02:59 | CAM-1 | yes. |
| 18:03:00 | CAM-8 | okay that's why I'm confused sorry. |
| 18:03:03 | CAM-1 | alright no problem. |
| 18:03:05 | CAM-2 | get you there as soon as we can. one U-M and one meet and assist |
| 18:03:08 | CAM-8 | uh hum. |
| 18:03:09 | CAM-1 | alright thanks. |
| 18:03:10 | CAM-7 | alright you guys need any drinks or water? all set? |
| 18:03:12 | CAM-1 | all fed and watered. |
| 18:03:13 | CAM-2 | I'm good. |
| 18:03:14 | CAM-8 | how fast today? |
| 18:03:16 | CAM-1 | one hour and fifty eight minutes. |
| 18:03:18 | CAM-8 | alright. |
| 18:03:18 | CAM-1 | see ya. |
| 18:03:19 | CAM-? | lock you guys up? |
| 18:03:20 | CAM-1 | yup. |
| 18:03:21 | CAM-8 | alright. |
| 18:03:21 | CAM-1 | thanks. |
| 18:03:23 | CAM-2 | see how many guests there's fifty here and forty nine here. how does that sound? |
| 18:03:27 | CAM-1 | perfect. |
| 18:03:28 | CAM-1 | * tell you what - I'm gunna - disregard * |
| 18:03:31 | CAM-2 | you ah you want it reduced in ah you want zero fuel weight reduced then or do you care? |
| 18:03:37 | CAM-1 | no. |
| 18:03:38 | CAM-1 | we'll take the extra sheet. |
| 18:03:43 | CAM-2 | this is an extra for two five if we need it. |
| 18:03:46 | CAM-1 | alright. |
| 18:03:52 | CAM-2 | what? |
| 18:03:57 | RDO-2 | Ramp good evening Continental fourteen zero four alpha forty nine to push we have charlie. |
| 18:04:03 | | INT-2 what's up? |
| 18:04:05 | Ramp | Fourteen zero four Denver ramp your push is approved call for a west taxi. |
| 18:04:08 | CAM-1 | call for west taxi. |
| 18:04:09 | RDO-2 | okay after the push call for a west taxi Continental fourteen zero four. |
| 18:04:14 | INT-1 | brakes released your cleared to push tail east. |
| 18:04:18 | INT-7 | copy that. |
| 18:04:38 | CAM-2 | I do like this part of the country I can tell you that. |
| 18:04:41 | HOT-1 | yeah. |
| 18:04:47 | CAM-2 | my in-laws lived in Aspen that was freakin’ awesome. |
| 18:04:50 | HOT-2 | huh. |
| 18:04:55 | CAM-1 | lined up for runway *. |
| 18:04:57 | INT-7 | okay sir you're cleared to start. |
| 18:04:59 | INT-1 | roger. |
| 18:05:02 | CAM-1 | turn one. |
| 18:05:22 | HOT-2 | oil pressure rising. |
| 18:05:35 | CAM-1 | * start slidin’ on this ice. |
| 18:05:43 | INT-7 | okay sir the push back has been complete set brakes. |
| 18:05:50 | INT-1 | brakes are set. |
| 18:05:57 | HOT-2 | start valve closed. |
| 18:05:58 | CAM-1 | two please. |
| 18:06:11 | INT-7 | okay sir the tow bar and by-pass pin have been disconnected. |
| 18:06:15 | INT-1 | roger stand-by. |
| 18:06:18 | HOT-2 | oil pressure rising. |
| 18:06:32 | INT-1 | looks like we've got two good starts you're cleared off the headset thanks for the great push see you out front with the pin. |
| 18:06:37 | INT-7 | roger that you have a good day. |
| 18:06:46 | HOT-2 | start valve closed. |
| 18:06:58 | CAM-1 | I'm waitin’ for this thing to start slidin'. |
| 18:07:02 | HOT-2 | I ah you gotta love winter. |
| 18:07:04 | CAM-1 | after start checklist switches closed. |
| 18:07:31 | HOT-2 | watch your knees. |
| 18:07:38 | HOT-2 | after start checklist generators? |
| 18:07:40 | CAM-1 | on. |
| 18:07:41 | HOT-2 | pitot heat? |
| 18:07:42 | CAM-1 | ah on. |
| 18:07:43 | HOT-2 | anti-ice. |
| 18:07:44 | CAM-1 | it's on. |
| 18:07:44 | HOT-2 | recall. |
| 18:07:45 | CAM-1 | is checked. |
| 18:07:47 | HOT-2 | auto-brake. |
| 18:07:48 | CAM-1 | is RTO. |
| 18:07:48 | HOT-2 | flaps. |
| 18:07:48 | CAM-1 | set five. |
| 18:07:50 | HOT-2 | controls. |
| 18:07:50 | CAM-1 | checked. |
| 18:07:51 | HOT-2 | flight deck door? |
| 18:07:53 | HOT-2 | after start checklist complete. |
| 18:07:54 | HOT-2 | he said call ground now for taxi right? |
| 18:07:56 | HOT-1 | nope |
| 18:07:57 | HOT-2 | no okay |
| 18:07:57 | HOT-1 | no ah talk to him |
| 18:07:58 | RDO-2 | Ramp ah Continental fourteen zero four ready to taxi |
| 18:08:02 | Ramp | fourteen zero four you'll follow a nineteen hundred just off your right wing tip to three whiskey ground there twenty seven point five when number one have a good flight |
| 18:08:09 | RDO-2 | okay three whiskey and ah twenty seven five when number one there continental fourteen zero four we see that nineteen hundred |
| 18:08:16 | HOT-2 | okay there he goes clear right |
| 18:08:20 | CAM-2 | could that be right |
| 18:08:21 | CAM-1 | ah nope |
| 18:08:23 | CAM-1 | three whiskey is on the other side of this frontier guy so here's the little nineteen hundred |
| 18:08:36 | CAM-1 | three whiskey is the south one |
| 18:08:37 | CAM-2 | okay |
| 18:09:02 | HOT-1 | follow him |
| 18:09:08 | HOT-2 | you done with the ah APU? |
| 18:09:09 | HOT-1 | yeah we're all done with that |
| 18:09:44 | HOT-2 | grounds up on one |
| 18:09:47 | HOT-1 | on one |
| 18:10:14 | HOT-2 | kind of up up ahead yet still isn't it three whiskey? |
| 18:10:17 | CAM-1 | you you can call her |
| 18:10:18 | CAM-2 | okay |
| 18:10:38 | RDO-2 | Denver ground good evening Continental fourteen zero four at three whiskey we have charlie |
| 18:10:48 | GND | Continental fourteen zero four Denver ground taxi to runway three four right via foxtrot |
| 18:10:55 | RDO-2 | three four right via foxtrot Continental fourteen zero four |
| 18:10:59 | CAM-1 | foxtrot that is the second |
| 18:11:04 | | second one HOT-2 |
| 18:11:04 | HOT-1 | taxi way |
| 18:11:15 | CAM-1 | hotel - golf- foxtrot |
| 18:11:24 | CAM-1 | alright go where ever the signs say to go |
| 18:11:46 | HOT-1 | let me see here so this is ah - he's on foxtrot right? |
| 18:11:48 | CAM-2 | that's correct yup |
| 18:12:18 | GND | Continental fourteen zero four monitor tower one three five point three good night |
| 18:12:21 | RDO-2 | talk to tower Continental fourteen zero four good night |
| 18:12:28 | CAM-1 | do we have a departure freq in our ah ? |
| 18:12:30 | CAM-2 | twenty eight twenty five |
| 18:12:33 | CAM-2 | as per the SID |
| 18:12:35 | HOT-1 | there you go |
| 18:12:51 | HOT-1 | ** these little RJ guys |
| 18:12:57 | HOT-1 | boy that guy Captain sittin’ in first class looks like a little scowling |
| 18:13:03 | HOT-1 | what are you scowling about dude you've feekin’ gutta |
| 18:13:05 | | was he scowling? HOT-2 |
| 18:13:06 | HOT-1 | I don't know if he was scowling he just looked like he was scowling |
| 18:13:09 | HOT-2 | ah |
| 18:13:10 | HOT-1 | what do you think he was scowlin’ about? |
| 18:13:12 | HOT-2 | I don't know |
| 18:13:15 | HOT-2 | he had a limp he was all |
| 18:13:18 | HOT-1 | he was limping? |
| 18:13:18 | HOT-2 | yeah hobblin’ around pretty good |
| 18:13:23 | HOT-1 | that's what he's got sore leg |
| 18:13:33 | HOT-2 | yeah how about this guard's on two ho ho ho |
| 18:13:37 | HOT-1 | you wait for that guard to cut you out right when you need to really hear something on your departure |
| | I like guard you know what the tower can hear |
| 18:13:45 | HOT-1 | guard down here so if somebody's gunna talk on guard I tell ya and maybe guard en-route you know cause anything around the approach control area approach is gunna hear it |
| 18:13:56 | HOT-2 | ah huh |
| 18:13:59 | HOT-1 | all it does is get in peoples way when it comes to the terminal area that's my opinion anyway |
| 18:14:07 | HOT-1 | alright before takeoff checklist |
| 18:14:08 | CAM-2 | thirty five three right? |
| 18:14:14 | CAM-2 | want the ice protection on for takeoff? |
| 18:14:16 | CAM-1 | no let's kill it |
| 18:14:19 | CAM-1 | watch your eyes |
| 18:14:24 | CAM-2 | the old ones they won't work that well |
| 18:14:27 | TWR | Continental fourteen zero four Denver tower runway three four right position and hold |
| 18:14:31 | RDO-2 | position and hold on three four right Continental fourteen zero four |
| 18:14:34 | PA-2 | flight attendants please be seated for departure |
| 18:14:37 | CAM-1 | position and hold |
| 18:14:40 | CAM-1 | lights work before takeoff recall check departure briefing |
| 18:14:43 | CAM-2 | complete departure announcement complete air conditioning and pressurization’s is set start switches are continuous auto throttles on flaps five set green light ? |
| 18:14:51 | CAM-1 | flips five set green light |
| 18:14:52 | CAM-2 | takeoff config switch checked |
| 18:14:54 | CAM-1 | checked |
| 18:14:54 | CAM-2 | transponder TA/RA before takeoff checklist is complete |
| 18:14:59 | HOT-1 | clear left |
| 18:15:15 | HOT-1 | forgettin’ how short these airplanes turn |
| 18:15:20 | HOT-2 | it's about as good as it gets ah right there huh |
| 18:15:22 | HOT-1 | ah |
| 18:15:24 | HOT-1 | * |
| 18:15:40 | CAM | (sound of two clicks) |
| 18:15:58 | CAM-2 | did you want three forty four in there? |
| 18:16:16 | | ? [what are the winds?] |
| 18:16:47 | HOT-1 | looks like you got some wind out here |
| 18:16:48 | HOT-2 | yeah |
| 18:16:49 | HOT-1 | ** |
| 18:16:57 | HOT-1 | oh yeah look at those clouds moving |
| 18:17:26 | TWR | Continental fourteen zero four wind two seven zero at two seven turn right heading zero two zero runway three four right cleared for takeoff |
| 18:17:34 | RDO-2 | heading zero two zero cleared for takeoff runway three four right Continental fourteen zero four |
| 18:17:37 | CAM-1 | alright |
| 18:17:38 | CAM-1 | left cross wind twenty ah seven knots |
| 18:17:44 | HOT-2 | huh |
| 18:17:45 | HOT-1 | alright look for ninety point nine |
| 18:17:49 | CAM | ((sound of increasing engine noise)) |
| 18:17:52 | CAM-? | throttles (comin') back |
| 18:17:54 | CAM-? | huh |
| 18:18:00 | HOT-1 | check power |
| 18:18:04 | HOT-2 | power's set ninety point nine percent |
| 18:18:13 | CAM-? | Jesus |
| 18:18:14 | CAM | sound of snap |
| 18:18:15 | CAM | sound of snap |
| 18:18:15 | HOT-2 | oh # # # |
| 18:18:17 | CAM | sound of increasing background noise |
| 18:18:21 | HOT-1 | reject |
| 18:18:22 | HOT-1 | reject |
| 18:18:22 | HOT-2 | *ject |
| 18:18:27 | | end of recording / end of transcript |