| 1505:11 | CAM-2 | there's oil coming out of the bullet now. |
| 1505:13 | CAM-1 | what? |
| 1505:14 | CAM-2 | oil, very little ... but I've never noticed it before. |
| 1505:20 | CAM-1 | just a drip, kind of wet? |
| 1505:21 | CAM-2 | yeah, you know, but you can tell that it ah, you know * * * *, it wasn't pouring. |
| 1505:31 | CAM-2 | I've never, I've never noticed that before. |
| 1505:33 | CAM-1 | but there shouldn't be any oil in the bullet. |
| 1505:34 | CAM-2 | I figure it must be coming through that ah engine anti-ice, right. * * doesn't it, it goes through the that cowling on the bullet. |
| 1505:43 | CAM-1 | * that's bleed air. |
| 1505:45 | CAM-? | so where's the N1 and where's the oil coming from? |
| | DCA96MA068 |
| 1505:48 | CAM-? | no idea. |
| 1505:51 | CAM-? | if I knew I'd tell yah. |
| 1505:57 | CAM-2 | when we yah know get in there I mean, I don't think it's anything worth worrying about. |
| 1506:01 | CAM-1 | yeah we'll do that. |
| 1506:06 | CAM-2 | and ah there's two rivets on the left leading edge of that um that slat ... * * *. |
| 1506:16 | CAM-? | *. |
| 1506:24 | CAM-1 | two rivets missing ... put it in the book. |
| 1506:26 | CAM-2 | do you want to get it now or do you want me to - |
| 1506:27 | CAM-1 | um - |
| 1506:28 | CAM-2 | just give 'em a call on the way in. |
| 1506:29 | CAM-1 | those are the kind of things we should do it now. |
| | DCA96MA068 |
| 1506:31 | CAM-? | you'll be - when we get there. |
| 1506:40 | CAM-2 | * * * brake pedal * * * their guy fixed it right then and there. |
| 1506:46 | CAM-1 | huh? |
| 1506:46 | CAM-2 | they're gonna fix it right then right there. |
| 1506:56 | CAM-? | you sure you don't wanna go out on a boat today? |
| 1507:01 | CAM-? | * *. |
| 1507:03 | CAM-? | we might be able to work in eighteen holes of golf too. |
| 1507:06 | CAM-? | * * * parkway (I don't blame you). |
| 1507:10 | CAM-? | (don't) drink my beer. |
| 1507:11 | CAM-? | ah man, now you're getting restrictive. |
| 1507:13 | CAM | [sound of laughter] |
| 1507:15 | CAM | [sound of stabilizer trim-in-motion signal] |
| | DCA96MA068 |
| 1507:16 | CAM | [sound of cabin chime] |
| 1507:18 | CAM-? | I like this idea, by the way. |
| 1507:15 | CAM-? | do yah. |
| 1507:20 | CAM-? | yeah. |
| 1507:22 | CAM | [twenty seconds of unintelligible conversation] |
| 1507:41 | CAM-1 | I take it you've done all this before, sit on this jump seat on this airplane and all that? |
| 1507:46 | CAM-3 | last time I saw a jump seat was a DC-9 so I assume they work pretty much the same way. |
| 1507:51 | CAM-1 | yeah we got the squeeze mask - |
| 1507:52 | CAM-3 | squeeze mask .. I saw that just pull it. |
| 1507:54 | CAM-1 | same as the nine, go out the window (or aft stairs). |
| 1507:56 | CAM-3 | yeah. |
| | DCA96MA068 |
| 1507:58 | CAM-1 | anything up there on that yellow placard. |
| 1508:06 | CAM-1 | your choice, we'll try to keep the speaker up. |
| 1508:08 | CAM-3 | ah I don't care. |
| 1508:10 | CAM-1 | well, if you help us listen and watch we'd appreciate it ... it'll be another set of eyes up here, might as well use them. |
| 1508:15 | CAM-3 | glad to do that. |
| 1508:16 | CAM-1 | alright. |
| 1508:15 | RDO-2 | * ground delta twelve eighty-eight atlanta with victor. |
| 1508:31 | PENGND | twelve eighty-eight cleared atlanta as filed maintain three thousand expect flight level two niner zero one zero minutes after departure. departure frequency one one nine point zero. squawk three two two four. DCA96MA068 |
| 1508:31 | CAM-1 | * how are you doing? |
| 1508:32 | CAM-4 | fine, how are you doing? |
| 1508:33 | CAM-1 | good to see you. |
| 1508:34 | CAM-4 | good to see you too. |
| 1508:35 | CAM-1 | how's your mom doing? |
| 1508:36 | CAM-4 | hanging in there. |
| 1508:37 | CAM-1 | really? |
| 1508:37 | CAM-4 | yeah, hanging in there. |
| 1508:38 | CAM-1 | still down in tyrone? |
| 1508:40 | CAM-4 | yeah, yup. |
| 1508:41 | CAM-1 | when you gonna get her to move up? |
| 1508:43 | CAM-4 | well, we keep thinking about it, and looking into this, that and the other thing and she doesn't want to move into a rental house (out of the) neighborhood [unintelligible] |
| | DCA96MA068 |
| 1508:43 | RDO-2 | delta twelve eighty eight atlanta as filed. three thousand's the hold down. twenty nine at ten nineteen zero and three two two four. any delays today? |
| 1508:53 | PENGND | negative. |
| 1508:54 | RDO-2 | thank you DCA96MA068 |
| 1509:00 | CAM-4 | you know the bottom line is the whole situation [unintelligible] |
| 1509:04 | CAM-1 | yeah. |
| 1509:05 | CAM-4 | [sound of laughter] [unintelligible] we keep looking and thinking about it and every time she does she goes well maybe I won't. |
| 1509:14 | CAM-1 | yeah. what do you do, where are you living now? |
| 1509:27 | CAM-1 | where are you living now? |
| 1509:27 | CAM-4 | same place. haven't moved anywhere. |
| 1509:29 | CAM-1 | that's over there off of forty-one? |
| 1509:31 | CAM-4 | off south cobb. |
| 1509:32 | CAM-1 | south cobb. |
| 1509:32 | CAM-4 | yeah yeah. |
| 1509:33 | CAM-1 | so you're way over there in the boonies. |
| 1509:35 | CAM-4 | yeah yeah. |
| 1509:37 | CAM | [unintelligible] |
| 1509:38 | CAM-1 | true. every road around me is torn up, every road. |
| 1509:42 | CAM | [unintelligible passenger cabin background conversation] |
| 1509:57 | CAM-4 | we haven't gotten our (Agua) yet, do you want anything else? |
| 1510:01 | CAM-1 | geeze oh pete, I guess I'll just have to have airplane water. |
| 1510:04 | CAM-4 | oh no. |
| 1510:05 | CAM-1 | that's okay, I'll live with (this). |
| | DCA96MA068 |
| 1510:07 | CAM-4 | can I get you anything? |
| 1510:08 | CAM-2 | I'll sell you some, I'll sell you some. |
| 1510:10 | CAM-1 | nah. |
| 1510:11 | GNDCRW | ready captain? |
| 1510:12 | CAM-2 | I'll split it with you. |
| 1510:15 | INT-1 | yes sir. |
| 1510:16 | GNDCRW | yes sir wings are clear. if I can get some hydraulics and if you would start your APU. |
| 1510:20 | INT-1 | okay here comes the hydraulics .. APU's ah, we're turning it on now .. if you'd hold off on pulling the air for about a minute we'd appreciate it. |
| 1510:27 | GNDCRW | yes sir no problem. DCA96MA068 |
| 1510:31 | HOT-2 | um as filed, three thousand to hold down, twenty-nine at ten, nineteen nothing, three two two four. |
| 1510:41 | CAM-1 | where do you live? |
| 1510:42 | CAM-3 | dallas. |
| 1510:44 | CAM | [sound of chime and CVR power interrupt] |
| 1510:45 | CAM-? | deadheading on this or seeing a friend or - ? |
| 1510:52 | CAM | [sound of cabin chime] |
| 1510:54 | CAM-1 | that's what I did on the layover, I have a friend down here .. retiree [unintelligible] |
| 1511:05 | CAM-4 | here's your water, * hot water. |
| 1511:08 | CAM-? | thank you. |
| 1511:10 | CAM-3 | who is it john? |
| 1511:11 | CAM-1 | it's [nonpertinent name removed]. |
| 1511:13 | CAM-3 | I don't know him. |
| | DCA96MA068 |
| 1511:13 | CAM-1 | he married the atlanta chief pilot's secretary, who was [nonpertinent name removed] at the time. |
| 1511:28 | GNDCRW | captain just let me know whenever we can pull the ground power. |
| 1511:31 | INT-1 | okay you can pull it. |
| 1511:34 | GNDCRW | thank you. DCA96MA068 |
| 1511:36 | CAM-1 | let's read it. |
| 1511:43 | HOT-2 | did they put any um cargo in that number one? |
| 1511:47 | CAM-1 | yes (thirty thirty-five) pounds. |
| 1511:50 | HOT-2 | because it was empty when I did the walk around. |
| 1511:56 | CAM-1 | you say it was empty? * * * ... go ahead and read it. |
| 1512:00 | HOT-2 | before start exterior interior pre-flight? |
| 1512:02 | CAM-1 | complete. |
| 1512:01 | HOT-2 | log books checklist? |
| 1512:02 | CAM-1 | checked. |
| 1512:02 | HOT-2 | circuit breakers? |
| 1512:03 | CAM-1 | checked. |
| 1512:03 | HOT-2 | oxygen mask regulators interphones? |
| 1512:04 | CAM-1 | left. |
| 1512:04 | HOT-2 | right .. aft overhead? |
| 1512:07 | CAM-1 | checked. |
| 1512:08 | HOT-2 | CADC flight director EFIS switches? |
| 1512:09 | CAM-1 | normal. |
| 1512:10 | HOT-2 | voice recorder? |
| 1512:10 | CAM-1 | checked. |
| | DCA96MA068 |
| 1512:11 | HOT-2 | electrical panel? |
| 1512:11 | CAM-1 | set. |
| 1512:11 | HOT-2 | battery switch? |
| 1512:12 | CAM-1 | on and locked. |
| 1512:13 | HOT-2 | emergency power? |
| 1512:13 | CAM-1 | off. |
| 1512:14 | HOT-2 | fuel tank pumps crossfeed? |
| 1512:15 | HOT-1 | checked and off. |
| 1512:15 | HOT-2 | ignition? |
| 1512:16 | HOT-1 | off. |
| 1512:16 | HOT-2 | emergency lights? |
| 1512:17 | HOT-1 | armed. |
| | DCA96MA068 |
| 1512:17 | HOT-2 | no smoking seat belt lights? |
| 1512:18 | HOT-1 | on. |
| 1512:18 | HOT-2 | pitot heat? |
| 1512:18 | HOT-1 | on. |
| 1512:15 | HOT-2 | airfoil engine anti-ice? |
| 1512:15 | HOT-1 | off. |
| 1512:20 | HOT-2 | windshield anti-fog anti-ice? |
| 1512:20 | HOT-1 | off and on. |
| 1512:21 | HOT-2 | IRS mode selectors? |
| 1512:23 | HOT-1 | it's not required. |
| 1512:23 | HOT-2 | anti-skid? |
| 1512:24 | HOT-1 | armed. |
| | DCA96MA068 |
| 1512:24 | HOT-2 | stall warning? |
| 1512:24 | HOT-1 | checked. |
| 1512:24 | HOT-2 | yaw damper? |
| 1512:25 | HOT-1 | on. |
| 1512:25 | HOT-2 | mach trim? |
| 1512:26 | HOT-1 | normal. |
| 1512:26 | HOT-2 | radio rack switch? |
| 1512:27 | HOT-1 | fan. |
| 1512:26 | HOT-2 | air conditioning? |
| 1512:27 | HOT-1 | set. |
| 1512:27 | HOT-2 | pressurization? |
| 1512:28 | HOT-1 | set. |
| | DCA96MA068 |
| 1512:28 | HOT-2 | air conditioning auto shutoff? |
| 1512:29 | HOT-1 | auto. |
| 1512:29 | HOT-2 | ram air switch? |
| 1512:30 | HOT-1 | it's off. |
| 1512:31 | HOT-2 | annunciator panel digital lights? |
| 1512:31 | HOT-1 | recall checked. |
| 1512:32 | HOT-2 | exterior lights? |
| 1512:32 | HOT-1 | set. |
| 1512:33 | HOT-2 | NAV FGS panel? |
| 1512:33 | HOT-1 | check set. |
| 1512:34 | HOT-2 | altimeters flight instruments? |
| 1512:35 | HOT-1 | ah twenty-nine ninety-eight set. |
| | DCA96MA068 |
| 1512:37 | HOT-2 | ah let's see two nine nine eight set .. cross checked .. ah fire warning? |
| 1512:43 | HOT-1 | checked. |
| 1512:44 | HOT-2 | art switch? |
| 1512:44 | HOT-1 | it's auto. |
| 1512:45 | HOT-2 | engine instruments? |
| 1512:45 | HOT-1 | checked. |
| 1512:46 | HOT-2 | fuel required? |
| 1512:49 | CAM-5 | it's full now .. I don't know if your passenger pre-board does not say it's full but it is full. |
| 1512:54 | HOT-1 | nineteen, we have eighteen nine minimum of eighteen five. |
| 1512:59 | HOT-2 | eighteen five eighteen nine, did you hear that? |
| 1513:01 | HOT-1 | what? |
| | DCA96MA068 |
| 1513:01 | HOT-2 | her paperwork was wrong. |
| 1513:04 | CAM-4 | one (four) one thirty-eight (total cabin full). |
| 1513:06 | HOT-2 | fourteen one twenty-eight. |
| 1513:07 | HOT-1 | I got a hundred and forty-two. |
| 1513:08 | HOT-2 | ours is full. thanks for asking though. |
| 1513:12 | HOT-2 | fuel used counters? |
| 1513:13 | HOT-1 | reset. |
| 1513:14 | HOT-2 | brake temp? |
| 1513:14 | HOT-1 | checked all. |
| 1513:15 | HOT-2 | radar? |
| 1513:15 | HOT-1 | checked. |
| 1513:16 | HOT-2 | stabilizer trim? |
| | DCA96MA068 |
| 1513:16 | HOT-1 | checked. |
| 1513:17 | HOT-2 | spoilers? |
| 1513:15 | HOT-1 | ah retract. |
| 1513:15 | HOT-2 | rudder control lever? |
| 1513:20 | HOT-1 | power. |
| 1513:20 | HOT-2 | throttles? |
| 1513:20 | HOT-1 | check idle. |
| 1513:21 | HOT-2 | outflow valve? |
| 1513:21 | HOT-1 | auto. |
| 1513:22 | HOT-2 | flaps slats? |
| 1513:22 | HOT-1 | up retract. |
| 1513:22 | HOT-2 | fuel levers? |
| | DCA96MA068 |
| 1513:23 | HOT-1 | they're off. |
| 1513:24 | HOT-2 | radios transponder ACARS? |
| 1513:24 | HOT-1 | set. |
| 1513:25 | HOT-2 | stabilizer trim brake switch? |
| 1513:25 | HOT-1 | normal. |
| 1513:26 | HOT-2 | rudder aileron trim? |
| 1513:28 | HOT-1 | zero. |
| 1513:28 | HOT-2 | autobrakes? |
| 1513:28 | HOT-1 | zero disarm and off. |
| 1513:29 | HOT-2 | flight attendant briefing? |
| 1513:30 | HOT-1 | complete. |
| | DCA96MA068 |
| 1513:30 | HOT-2 | departure briefing .. WARTS weather's not a factor, abnormal's as you brief, runway will be one seven it's ah seven thousand feet we have RTO .. ah we're going to be relatively heavy you call it I'll back you up .. terrain and SID climbing to three thousand feet normal speeds whatever heading they give us. |
| 1513:42 | HOT-1 | okay. |
| 1513:45 | HOT-1 | zero fuel weight is one twelve point four. |
| 1513:57 | HOT-1 | seventeen let's go full power. |
| 1513:59 | HOT-2 | okay. |
| 1514:01 | HOT-1 | ah one thirty-one one thirty-seven one forty-six .. one eighty- nine. |
| 1514:11 | HOT-2 | ah let's see one thirty-one. |
| 1514:12 | HOT-1 | two thirty-five. |
| 1514:13 | HOT-2 | two thirty-five .. one thirty-one one forty-six eighty-nine two thirty-five .. zero ah zero fuel weight? |
| | DCA96MA068 |
| 1514:24 | HOT-1 | set. |
| 1514:24 | HOT-2 | FMS? |
| 1514:25 | HOT-1 | set. |
| 1514:25 | HOT-2 | takeoff condition computer? |
| 1514:27 | HOT-1 | it is ah sixteen point two and five point five degrees set. |
| 1514:29 | CAM | [sound of trim-in-motion signal] |
| 1514:35 | HOT-2 | six point two flaps eleven five point five on the stabilizer ... flap takeoff selector? |
| 1514:39 | HOT-1 | set. |
| 1514:40 | HOT-2 | airspeed bugs TRP? |
| 1514:42 | HOT-1 | they are ah one thirty-one one thirty-seven one forty-eight one eighty-nine two thirty-five full power one point nine five. |
| 1514:52 | HOT-2 | set on the right. |
| | DCA96MA068 |
| 1515:01 | HOT-2 | before start checklist complete. |
| 1515:02 | HOT-1 | thank you. |
| 1515:04 | HOT-2 | no no thank you. |
| 1515:06 | CAM-3 | john do you mind if I go ahead and put this down they're full back there? |
| 1515:09 | HOT-1 | yeah go right ahead. do you know how to do it? |
| 1515:10 | CAM-3 | well I think it works the same way it used to. |
| 1515:12 | HOT-1 | yeah some things never change. |
| 1515:22 | CAM | [sound of laughter] |
| 1515:29 | CAM-3 | sure had to make sure she got on. |
| 1515:30 | HOT-1 | uh - huh. |
| 1515:45 | HOT-1 | what are you flying over in dallas? |
| | DCA96MA068 |
| 1515:46 | CAM-3 | seven six. |
| 1515:48 | HOT-1 | good deal ... it's a tough job isn't it? |
| 1515:53 | CAM-3 | yup [unintelligible] |
| 1516:01 | HOT-1 | do yah .. what short legs .. up down? |
| 1516:04 | CAM-3 | I flew nine years on the thirty-seven. I flew six years on the DC nine as copilot. |
| 1516:09 | HOT-1 | yeah ...we're getting longer and longer legs on this ah. last trip we flew atlanta miami boston. the next day we went boston orlando back to boston. third day was our short day it was ah cincinnati indi atlanta. |
| 1516:27 | CAM-3 | dallas dallas they got ah they fly the ninety quite a bit out there and they have some pretty good legs. |
| 1516:31 | HOT-1 | yeah. |
| 1516:34 | CAM-3 | [unintelligible] |
| 1516:34 | HOT-2 | the ninety's gotten video on it though doesn't it? |
| | DCA96MA068 |
| 1516:35 | HOT-1 | yeah ... entertainment. |
| 1516:41 | CAM-3 | [unintelligible] |
| 1516:45 | HOT-2 | oh yeah. |
| 1516:45 | HOT-1 | yeah. |
| 1516:47 | CAM-3 | [unintelligible] |
| 1516:51 | HOT-1 | you got that on the seven five too don't you? |
| 1516:57 | CAM-6 | everybody up here doing alright * * *. |
| 1517:07 | CAM-6 | cabin's ready for push back. |
| 1517:08 | HOT-1 | okay thank you. |
| 1517:26 | INT-1 | brakes released cleared to push. |
| 1517:27 | CAM | [sound of two cabin chimes] |
| 1517:28 | GNDCRW | alright sir here we go. DCA96MA068 |
| 1517:33 | HOT-1 | pushback and start check list. |
| 1517:35 | HOT-2 | it's ah - |
| 1517:45 | GNDCRW | sir which runway will you be using? |
| 1517:46 | INT-1 | ah one seven. |
| 1517:57 | GNDCRW | alright captain you're clear to start your engines. |
| 1517:59 | INT-1 | roger. DCA96MA068 |
| 1518:09 | HOT-2 | don't have any rides from here to dallas huh .. any flights? |
| 1518:13 | CAM-3 | (not direct). |
| 1518:16 | HOT-1 | really, wonder why? |
| 1518:15 | CAM-3 | better utilization of equipment, that's the company line. |
| 1518:22 | HOT-2 | better utilization of the equipment that's true. |
| 1518:25 | HOT-1 | then why weren't we utilizing them better in the first place? |
| 1518:28 | CAM-3 | every month they set a boarding record. |
| 1518:31 | HOT-1 | ah I know it. |
| 1518:34 | CAM-3 | they have two nonstops a day and ah one went through mobile. |
| 1518:39 | HOT-1 | yeah, I've flown that one. |
| 1518:40 | CAM-3 | they did the same thing in mobile. they have two nonstops through mobile and one more came on over here. |
| 1518:47 | HOT-2 | I'll bet you the yield is low here .. vaca - |
| 1518:50 | HOT-1 | I'd think it'd be real high here. |
| 1518:51 | HOT-2 | isn't it all vacationers? |
| 1518:52 | HOT-1 | yeah but the yield is high since there's no competition. |
| 1518:58 | HOT-2 | hum. |
| 1518:59 | HOT-1 | I mean there is some but not not a whole lot. |
| | DCA96MA068 |
| 1515:02 | GNDCRW | alright captain will you please set your brakes. |
| 1515:05 | INT-1 | brakes set cleared to disconnect. |
| 1515:07 | GNDCRW | alright sir you have a safe flight home. |
| 1515:09 | INT-1 | see yah. DCA96MA068 |
| 1515:24 | HOT-1 | fuel flow light off. |
| 1515:34 | HOT-2 | start valve is closed. |
| 1515:35 | HOT-1 | after start. |
| 1515:37 | CAM | [sound of cabin chime and power interruption to CVR] |
| 1515:48 | HOT-2 | engine (ice). |
| 1515:49 | HOT-1 | it's off not required. |
| 1515:50 | HOT-2 | it's off .. left engines up it's above fifty, oil pressure's good, hydraulics good, pumps are on pushback start checklist complete. |
| 1515:56 | HOT-1 | thank you. |
| 1520:00 | RDO-2 | delta twelve eighty-eight taxi please with victor. |
| 1520:03 | PENGND | delta twelve eighty-eight [break in audio] two zero at one two altimeter two niner niner seven. |
| 1520:09 | RDO-2 | and delta twelve eighty-eight you were cut out a little bit we understand two nine nine seven cleared to taxi to one seven. |
| 1520:13 | PENGND | that is correct. DCA96MA068 |
| 1520:16 | HOT-2 | clear on the right. |
| 1520:20 | CAM | [sound of several clicks] |
| 1520:22 | CAM | [sound of spoiler being armed] |
| 1520:47 | HOT-2 | clear on the right. |
| 1520:49 | HOT-1 | thank you. |
| 1520:57 | HOT-2 | coming back. |
| 1520:58 | HOT-1 | go ahead. |
| 1521:02 | HOT-1 | watch your feet. |
| 1521:03 | HOT-2 | clear. |
| 1521:07 | HOT-2 | spin it? |
| 1521:07 | HOT-1 | go ahead. |
| 1521:14 | HOT-2 | taxi? |
| 1521:15 | HOT-1 | go ahead. |
| 1521:16 | HOT-2 | taxi checklist flaps and slats are eleven eleven and takeoff, autobrakes and spoilers are armed takeoff armed airspeed bugs TRP set normal power no change since you went over it. altimeters? |
| 1521:26 | HOT-1 | twenty nine ninety seven now. |
| 1521:27 | HOT-2 | two nine nine seven set. flight NAV instruments? |
| 1521:29 | HOT-1 | set for departure. |
| | DCA96MA068 |
| 1521:30 | HOT-2 | set and ah flight controls? I've got tops. |
| 1521:32 | HOT-1 | bottoms check. |
| 1521:33 | HOT-2 | taxi checklist is complete. |
| 1521:37 | HOT-2 | flash. |
| 1521:41 | HOT-2 | start valve closed. |
| 1521:43 | CAM | [sound of cabin chime] |
| 1521:46 | HOT-2 | engine anti-ice? |
| 1521:48 | HOT-1 | it's off. |
| 1521:48 | HOT-2 | it's off .. both engines up ... coming above fifty. oil pressure's good. hydraulic pressure checks good. delayed start checklist complete. |
| 1521:55 | HOT-1 | thank you. |
| 1521:59 | HOT-2 | nineteen nine. |
| | DCA96MA068 |
| 1522:07 | HOT-2 | ready to go terry? |
| 1522:10 | CAM-6 | yeah .. what .. what did you say? |
| 1522:16 | HOT-2 | you guys ready? |
| 1522:22 | PA-2 | good afternoon folks from the flight deck. we're currently number one for departure. if the flight attendants could please complete the cabin safety check we'll be airborne here momentarily. flight plan indicates a very brief forty minutes over to atlanta. we're expecting an on-time arrival. current atlanta weather has scattered conditions and ninety- five degrees. welcome aboard. |
| 1522:37 | HOT-2 | was I close? |
| 1522:38 | HOT-1 | somewhere around there. |
| 1522:41 | CAM-3 | you really know how to read the METAR. |
| 1522:42 | HOT-2 | thank you. |
| 1522:50 | HOT-1 | you'll probably start seeing somebody's mimeograph cheat sheet somewhere in here like that. |
| | DCA96MA068 |
| 1522:55 | HOT-2 | yeah .. good idea. |
| 1523:15 | CAM-6 | ready for takeoff. |
| 1523:16 | HOT-1 | thanks. |
| 1523:17 | HOT-2 | thanks terr. |
| 1523:21 | RDO-2 | delta twelve eighty-eight's ready to go. |
| 1523:23 | TWR | twelve eighty-eight fly runway heading clear for takeoff. |
| 1523:25 | RDO-2 | delta twelve eighty-eight cleared for takeoff runway one seven and runway heading. DCA96MA068 |
| 1523:30 | HOT-2 | runway heading, alright. |
| 1523:33 | CAM | [sound of several clicks] |
| 1523:39 | HOT-2 | ah annunciator panel warning lights checked. flaps and slats? |
| 1523:42 | HOT-1 | eleven eleven takeoff. |
| 1523:43 | HOT-2 | eleven eleven and takeoff. takeoff warning? |
| 1523:45 | HOT-1 | it's checked. |
| 1523:46 | HOT-2 | brake temp looks good. flight attendants notified and acknowledged. doors and windows closed and locked. takeoff briefing runway heading three thousand feet normal speed. runway's updated. got ignition, lights, transponder, TCAS. it's all done. |
| 1523:58 | HOT-2 | before taking off checklist complete. |
| 1524:00 | CAM | [sound of several clicks] |
| 1524:17 | HOT-1 | your airplane. |
| 1524:18 | HOT-2 | I've got the aero machine. |
| 1524:28 | HOT-2 | auto throttles. |
| 1524:30 | CAM | [sound similar to that of engines spooling up] |
| 1524:32 | CAM | [sound similar to that of nosewheel on runway] |
| | DCA96MA068 |
| 1524:33 | CAM | [sound of loud bang] |
| 1524:33 | CAM | [end of recording] |
| | DCA96MA068 |